Menu: Skip within this page

 

Object: 89 Julia [MBA]

Observation ID Start Time Instrument Proposal ID Proposal Title
U3A50501R 1997-11-10 11:25:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50502R 1997-11-10 11:28:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50503R 1997-11-10 11:31:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50504R 1997-11-10 11:34:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50505R 1997-11-10 11:37:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50506R 1997-11-10 11:40:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50507R 1997-11-10 11:43:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50508M 1997-11-10 11:46:13 WFPC2 6559 An Imaging Study of Asteroids
U3A50509R 1997-11-10 11:48:13 WFPC2 6559 An Imaging Study of Asteroids
U3A5050AR 1997-11-10 11:51:13 WFPC2 6559 An Imaging Study of Asteroids
U3A5050BR 1997-11-10 11:56:13 WFPC2 6559 An Imaging Study of Asteroids
U3A5050CR 1997-11-10 11:59:13 WFPC2 6559 An Imaging Study of Asteroids
U3A5050DR 1997-11-10 12:03:13 WFPC2 6559 An Imaging Study of Asteroids

[Back to Top] [Back to Main Belt Asteroids]